MU Online Official

  1. Grand Castle Siege

  2. Christmas Events

  3. Goldens Star Hunt

13

Rankings

List top players, guilds and others

# Name Master Score Member Count Guild Mark
1 SACRED -Ocean- 4 54
2 SEXTY9 KILLER 2 21
3 SOVIET KIROV 0 2
4 SUNOG CTRALTDEL 0 1
5 TANGGGGG TANGAAKO 0 2
6 TARGET Slashah 0 1
7 Tartarus QuadroAlas 0 1
8 TUKMOL IWESTSIDE 0 23
9 UMBREON Havoc 0 1
10 ZULUETA Arius 0 65
11 SAMPALOC JuIiana 0 1
12 SCARLET StarScream 0 3
13 7skundun darkoten 0 1
14 ABBYS LOOtMODE 0 1
15 Admin [GM]Flame 0 2
16 AEPOWER Doggo 0 1
17 AFK4EVER 209384KJV 0 1
18 ANIMALS Gucci 0 1
19 BABALU SunLight 0 2
20 BADBOYZ Arthmael 0 1
21 BadPussy CapLogged 0 6
22 BAYAG FireBurst 0 5
23 Binance Traydor 0 40
24 BIRADOR Sikwate 0 1
25 BLESSED Sigma 0 48
26 BOMBSITE DLian 0 39
27 CARDO DALISAY 0 1
28 CART3L Bubut 0 16
29 DATU Sachi 0 73
30 DAWN HIGAD 0 31
31 DRONE FULL 0 1
32 DUMMY1 MARCO 0 1
33 FactioN Rhemzky 0 3
34 GINC2 WASALAK 0 1
35 GooDShiT Daxx 0 10
36 GOOGLE Eythought 0 1
37 HAHA Ganja 0 1
38 HiBlood RaiBlood 0 1
39 INAAAAAA Tide 0 2
40 ISACREDI IIQUEENII 0 1
41 ISLAM Menthus 0 4
42 JobBlow TerrorX 0 3
43 KAAAAAAA WIZmoLANG 0 2
44 KAENTAE DLgeLo 0 7
45 KAPLOGAN FujiDenzo 0 2
46 KILABOT FAKEDL 0 1
47 LAGUNDAY DamnMuck 0 2
48 LAROTAYO LaroTayo 0 1
49 LEGION Gildarts 0 9
50 MangyanZ Besti 0 5
51 MAOY Kundun 0 1
52 MEEMAA Sh1t 0 1
53 MEKUS MEKUSmekus 0 1
54 MUONLINE IHIH 0 1
55 MUSHROOM MagicJEWEL 0 1
56 NAZGUL WitchKing 0 3
57 NEWOWNER HeroiN 0 1
58 ngawngaw chupapi 0 1
59 NONSENSE SupLadito 0 11
60 NoPK Bacteria 0 1
61 PAKYU StoneCold 0 2
62 PATRIOTS SnowCreaM 0 1
63 Pcoin Reseller 0 1
64 PIPE CUTIE 0 1
65 PIRATA AmaTz 0 3
66 POOOOOOO MaryRoSe 0 2
67 Prodigy MAMU 0 4
68 PURE BMdel 0 1
69 RECORD [CT]XenoN 0 1
70 REPENT theone 0 3
Currently this is only one server.
Loading...